Documentation Index
Fetch the complete documentation index at: https://docs.keystn.com/llms.txt
Use this file to discover all available pages before exploring further.
Status overview
| # | Status | Phase | Description |
|---|---|---|---|
| 1 | App Intake | Origination | The loan application has been received and initial data entry is underway. Default status for new loans. |
| 2 | Qualification | Origination | The borrower is being pre-qualified. The loan officer is reviewing income, assets, and credit. |
| 3 | Loan Setup | Origination | The loan file is being set up. Documents are being gathered and organized. |
| 4 | Disclosed | Origination | The Loan Estimate and TRID-required disclosures have been sent to the borrower. |
| 5 | Pre-Approved | Origination | The borrower has been pre-approved. The loan is ready for full submission. |
| 6 | Submitted to UW | Underwriting | The full loan package has been submitted to the lender’s underwriting department. |
| 7 | Approved w/ Conditions | Underwriting | The underwriter approved the loan subject to conditions. The team is satisfying those conditions. |
| 8 | Resubmitted | Underwriting | The loan has been resubmitted after conditions were addressed. Awaiting final review. |
| 9 | Clear to Close | Closing | All underwriting conditions are satisfied. Ready for closing document preparation. |
| 10 | Docs Out | Closing | Closing documents have been sent to the title company or closing agent. |
| 11 | Closed | Closing | The borrower has signed closing documents. Not yet funded. |
| 12 | Funded | Post-Closing | The loan has been funded. Triggers automatic accounting journal entries. |
| 13 | Check Received | Post-Closing | The broker compensation check has been received from the lender. Triggers check-received accounting entries. |
| 14 | Approved for Payout | Post-Closing | Revenue verified and approved for commission payout. |
| 15 | Commission Paid | Post-Closing | All commissions have been paid out. The loan is fully settled. |
| 16 | Adverse | Terminal | The loan has been denied, withdrawn, or otherwise terminated. |
Typical lifecycle flow
The standard progression for a loan that closes successfully:Underwriting loop
It is common for a loan to cycle between Approved w/ Conditions and Resubmitted multiple times. The underwriter may issue additional conditions after each resubmission. The loan remains in this loop until all conditions are cleared, at which point it moves to Clear to Close.Terminal status
Adverse is the terminal status for loans that do not close. Use it for:- Denied applications (underwriter declined the loan)
- Withdrawn applications (borrower decided not to proceed)
- Cancelled loans (deal fell through for any reason)
Status badges
Each status is displayed with a color-coded badge throughout the application:| Color | Statuses |
|---|---|
| Gray (muted) | App Intake |
| Yellow (warning) | Qualification, Submitted to UW, Approved w/ Conditions |
| Blue (info) | Disclosed, Pre-Approved, Resubmitted |
| Default | Clear to Close, Closed |
| Secondary | Loan Setup, Docs Out |
| Green (success) | Funded, Check Received, Approved for Payout, Commission Paid |
| Red (destructive) | Adverse |
How to change a loan’s status
From the loan detail page (Overview tab)
- Navigate to the loan detail page by clicking a loan in the pipeline.
- Click the Edit button on the Overview tab.
- Change the Status field using the dropdown.
- Click Save.
Important: Status change side effects
Changing a loan’s status can trigger automated actions:-
Moving to Funded: When a loan’s status changes to
Funded, Keystone automatically generates accounting journal entries to record the loan revenue. This only happens the first time the loan moves to Funded. -
Setting the Funded Date: On the Dates tab, setting the
fundedDatefor the first time also triggers funded journal entries, independently of the status field. -
Setting the Check Received Date: On the Dates tab, setting the
checkReceivedDatefor the first time triggers check-received journal entries.
Milestone dates
Each status has a corresponding date field on the Dates tab that records when the loan reached that milestone. These dates are independent of the status field itself — you can set dates without changing the status, and vice versa.Processing dates
App Intake, TRID App, Qualification, Loan Setup, Disclosed, Pre-Approved, Submitted to UW, Approved w/ Conditions, Resubmitted, Clear to Close, Docs OutClosing and funding dates
Lock Date, Lock Expiration, Closed, Funded, Estimated Funding, Adverse, Check Received, Finalized, Approved for Payout, Commission PaidStatus-derived date in the pipeline
The pipeline table shows a Status Date column. This date is automatically derived from the loan’s current status — it shows the date field that corresponds to the active status. For example, if a loan is inClearToClose status, the Status Date column shows the clearToCloseDate value.